Costs
Operating cost structure of ANKKA platform including infrastructure, development and operational scaling.
Operating Costs
Base scenario from Smart&Start
| Cost Category | Y1 | Y2 | Y3 | Y4 |
|---|---|---|---|---|
| Infrastructure | €150,000 | €220,000 | €340,000 | €480,000 |
| AI Compute | €110,000 | €180,000 | €250,000 | €310,000 |
| Development Team | €220,000 | €310,000 | €390,000 | €410,000 |
| Operations | €79,602 | €151,690 | €41,300 | €223,465 |
| Total Costs | €559,602 | €861,690 | €1,021,300 | €1,163,465 |
Scenario Controls
Investor test mode
Explore ANKKA in Detail
Download the full investor package or request access to the complete financial model and technical roadmap.