Cost Structure

Infrastructure, AI compute, development, and operations spend across the 5-year plan.

Download Full Financial PDF
Year 5 total costs €16.29M
Cost / revenue ratio 18% of revenue
Largest driver Infrastructure
Cost efficiency High

Costs by Category

Year 1–5 (€)

Category Year 1 Year 2 Year 3 Year 4 Year 5
Cloud infrastructure €76,389 €399,446 €1,463,757 €3,070,541 €6,188,507
AI compute (GPU inference) €57,292 €319,557 €1,219,798 €2,456,433 €4,885,664
Product & engineering €171,875 €559,224 €1,463,757 €2,193,244 €3,582,820
Operations & G&A €76,389 €319,557 €731,879 €1,052,757 €1,628,555
Total Costs €381,946 €1,597,784 €4,879,190 €8,772,975 €16,285,545

Scenario Controls

Cost assumptions

Explore ANKKA in Detail

Download the full investor package or request access to the complete financial model and roadmap.