Cost Structure
Named payroll, infrastructure, and go-to-market spend across the 5-year plan — itemized, not generic buckets.
Costs by Category
Year 1–5 (€)
| Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Payroll | €97,000 | €208,000 | €278,000 | €445,000 | €631,000 |
| Infrastructure / hosting | €6,000 | €15,000 | €30,000 | €55,000 | €90,000 |
| Legal & admin | €5,000 | €8,000 | €10,000 | €14,000 | €18,000 |
| Trade fairs & events (incl. MOMAD) | €3,000 | €30,000 | €45,000 | €65,000 | €85,000 |
| Direct client meetings & travel | €1,000 | €9,000 | €16,000 | €27,000 | €38,000 |
| China sourcing trip | €8,000 | €0 | €0 | €8,000 | €0 |
| COGS (GPU inference) | €8,997 | €110,663 | €296,901 | €666,678 | €1,344,152 |
| Total Costs | €128,997 | €380,663 | €675,901 | €1,280,678 | €2,206,152 |
Scenario Controls
Cost assumptions
Explore ANKKA in Detail
Download the full investor package or request access to the complete financial model and roadmap.