Revenue

Revenue model and projected income streams for ANKKA, based on the Smart&Start financial structure.

Download Full Financial PDF
Year 4 Revenue €9.37M
SaaS Share 97%
Main Driver Subscriptions
Growth Y1 → Y4 40.5x

Revenue Streams

Base scenario from Smart&Start

Revenue Stream Y1 Y2 Y3 Y4
One-time uploads €6,750 €57,600 €136,350 €117,000
Sole showcase €6,750 €57,600 €136,350 €117,000
Sole & shoe generation subscription €42,750 €441,180 €1,284,210 €2,310,210
Platform subscription €175,000 €1,155,000 €3,360,000 €6,825,000
Total Revenue €231,250 €1,711,380 €4,916,910 €9,369,210

Scenario Controls

Simple investor view

Explore ANKKA in Detail

Download the full investor package or request access to the complete financial model and technical roadmap.