Revenue
5-year revenue build across subscriptions and marketplace streams, aligned with the T2D3 SaaS growth benchmark.
Revenue by Stream
Marketplace pay-per-use and subscription tiers, Year 1–5 (€)
| Stream | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Pay-per-use uploads | €32,389 | €129,557 | €485,838 | €1,214,595 | €2,672,109 |
| Supplier showcase | €32,389 | €129,557 | €485,838 | €1,214,595 | €2,672,109 |
| Subscription — Lite | €259,114 | €1,036,454 | €3,886,704 | €9,716,760 | €21,376,872 |
| Subscription — Main (€2,999/mo) | €755,748 | €3,022,992 | €11,336,220 | €28,340,550 | €62,349,210 |
| Total Revenue | €1,079,640 | €4,318,560 | €16,194,600 | €40,486,500 | €89,070,300 |
Scenario Controls
Growth assumptions
Explore ANKKA in Detail
Download the full investor package or request access to the complete financial model and roadmap.