Sources & Uses
Investment structure of ANKKA including capital sources and allocation of funds for development and scaling.
Sources of Capital
Smart&Start financing structure
| Source | Amount | Share |
|---|---|---|
| Founder investment | €100,000 | 18% |
| Smart&Start grant | €300,000 | 55% |
| External investors | €150,000 | 27% |
| Total | €550,000 | 100% |
Use of Funds
Allocation of capital
| Category | Amount | Share |
|---|---|---|
| Platform development | €210,000 | 38% |
| AI infrastructure | €150,000 | 27% |
| Marketing & GTM | €140,000 | 25% |
| Operations | €50,000 | 10% |
| Total | €550,000 | 100% |
Scenario Controls
Investor allocation view
Explore ANKKA in Detail
Download the full investor package or request access to the complete financial model and roadmap.