Sources & Uses of Funds
Seed round: €320,000 for 10% equity. Priority on direct B2B outreach — trade fairs and on-site demos.
Use of Funds
€320,000 seed round breakdown
| Category | Amount | Share |
|---|---|---|
| AI Platform Development | €90,000 | 28.1% |
| Sales & Marketing | €90,000 | 28.1% |
| Trade Fairs & Industry Events | €70,000 | 21.9% |
| Product Engineering | €50,000 | 15.6% |
| Operations & Legal | €20,000 | 6.3% |
AI Platform Development
Sales & Marketing
Trade Fairs & Industry Events
Product Engineering
Operations & Legal
Cap Table — Post-Seed
11,111 total shares
| Shareholder | Shares | Ownership |
|---|---|---|
| Pavel Komarov | 4,500 | 40.5% |
| Irina Kremen | 4,500 | 40.5% |
| Option Pool | 1,000 | 9.0% |
| Seed Investor | 1,111 | 10.0% |
Explore ANKKA in Detail
Download the full investor package or request access to the complete financial model and roadmap.