Profit & Loss

Revenue, costs, and profit margin evolution over the 5-year plan.

Download Full Financial PDF
Year 5 revenue €89.07M
Year 5 profit €72.78M
Year 5 margin 82%
Profitable from Year 1

Profit & Loss Statement

Year 1–5 (€)

Line Year 1 Year 2 Year 3 Year 4 Year 5
Revenue €1,079,640 €4,318,560 €16,194,600 €40,486,500 €89,070,300
Total costs €381,946 €1,597,784 €4,879,190 €8,772,975 €16,285,545
Operating Profit €697,694 €2,720,776 €11,315,410 €31,713,525 €72,784,755
Net profit €697,694 €2,720,776 €11,315,410 €31,713,525 €72,784,755
Margin 65% 63% 70% 78% 82%

Scenario Controls

P&L assumptions

Explore ANKKA in Detail

Download the full investor package or request access to the complete financial model and roadmap.